<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Identity Theft</title>
	<atom:link href="http://2secure.biz/tag/identity-theft/feed/" rel="self" type="application/rss+xml" />
	<link>http://2secure.biz</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 15:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Identity Theft</title>
		<link>http://2secure.biz/2009/03/identity-theft/</link>
		<comments>http://2secure.biz/2009/03/identity-theft/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:43:31 +0000</pubDate>
		<dc:creator>2Secure</dc:creator>
				<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Yigal Behar]]></category>

		<guid isPermaLink="false">http://2secure.biz/?p=1050</guid>
		<description><![CDATA[Identity theft statistics released by the FBI claims that 9.91 million Americans were identity theft victims and have experienced losses totaling $52.6 billion. This can happen while surfing the Internet or while shopping, using the ATM for money withdrawal, trashing documents, and so on. The increase of online shopping, social networks, and web email increases [...]]]></description>
		<wfw:commentRss>http://2secure.biz/2009/03/identity-theft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

